Category
PMIC - Voltage Regulators - DC DC Switching Controllers
Manufacturer
AMI Semiconductor/onsemi
RoHS
YES
Certification
Delivery
Payment

| TYPE | DESCRIPTION |
| Part Number: | UC3845BD1R2G |
| Description: | IC REG CTRLR BOOST/FLYBACK 8SOIC |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Base Part Number | UC384*B |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Packaging | Tape & Reel (TR) |
| Voltage - Supply (Vcc/Vdd) | 7.6 V ~ 30 V |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Detailed Description | Boost, Flyback Regulator Positive or Negative, Isolation Capable Output Step-Up, Step-Up/Step-Down DC-DC Controller IC 8-SOIC |
| Clock Sync | No |
| Output Type | Transistor Driver |
| Package / Case | 8-SOIC (0.154, 3.90mm Width) |
| Series | - |
| Output Configuration | Positive or Negative, Isolation Capable |
| Supplier Device Package | 8-SOIC |
| Manufacturer Standard Lead Time | 26 Weeks |
| Function | Step-Up, Step-Up/Step-Down |
| Other Names | UC3845BD1R2G-ND "######"UC3845BD1R2GOSTR |
| Operating Temperature | 0°C ~ 70°C (TA) |
| Meta Part Number | UC3845BD1R2GOSTR-ND |
| Frequency - Switching | 500kHz |
| Serial Interfaces | - |
| Output Phases | 1 |
| Number of Outputs | 1 |
| Synchronous Rectifier | No |
| Topology | Boost, Flyback |
| Control Features | Frequency Control |
| Duty Cycle (Max) | 48% |
Data sheet: Work in prgress, stay tuned!