PRODUCTS
We provide you with a one-stop service for massive selection of electronic components
Model Size Composition Resolution Brightness C/R View Angle Colors Backlight Interface
H618TAA01.0 6.2" CELL 720×1500 0 1500:1 80/80/80/80 16.7M No B/L
H347QAN01.2 3.5" LCM 320×480 800:1 80/80/80/80 262K WLED
C080VAN02.6 8" LCM 800×480 880 800:1 80/80/80/80 16.7M WLED TTL
H121FAN01.0 12.1" CELL 1024×768 0 1500:1 85/85/85/85 262K/16.7M No B/L LVDS
G101SAN01.2 10.1" LCM 1024×600 350 1000:1 89/89/89/89 262K/16.7M WLED TTL
B140HAN03.L HW1A 14" LCM 1920×1080 300 1200:1 89/89/89/89 16.7M WLED eDP
M250HAN03.2U0 CELL 24.5" CELL 1920×1080 0 1000:1 89/89/89/89 16.7M No B/L eDP
M250HAN03.2UB CELL 24.5" CELL 1920×1080 0 1000:1 89/89/89/89 16.7M No B/L eDP
M270DAN08.D CELL 27" CELL 2560×1440 0 1000:1 89/89/89/89 16.7M No B/L eDP
M238DAN01.7 23.8" LCM 2560×1440 300 1000:1 89/89/89/89 16.7M WLED LVDS
M238DAN01.8 L0 23.8" LCM 2560×1440 300 1300:1 89/89/89/89 16.7M WLED LVDS
M240UAN02.6 24" LCM 1920×1200 350 1300:1 89/89/89/89 16.7M WLED LVDS
M270HAN01.7 CELL 27" CELL 1920×1080 0 1000:1 89/89/89/89 16.7M No B/L LVDS
M270DAN08.C 27" LCM 2560×1440 400 1000:1 89/89/89/89 16.7M WLED eDP
B145QAN01.H 14.5" LCM 2560×1600 1000:1 89/89/89/89 16.7M WLED
B140QAN05.K 14" LCM 2240×1400 300 1200:1 85/85/85/85 16.7M WLED eDP
T500QVN04.3 CELL 50" CELL 3840×2160 0 4000:1 89/89/89/89 1.07B No B/L V-by-One
M238HVN03.3 CELL 23.8" CELL 1920×1080 0 4000:1 89/89/89/89 16.7M No B/L LVDS
B133UAN02.4 13.3" LCM 1920×1200 85/85/85/85 16.7M WLED eDP
B145QAN01.J 14.5" LCM 2560×1600 1000:1 89/89/89/89 16.7M WLED eDP
H353TAN01.0 3.5" CELL 720×670 0 1200:1 85/85/85/85 16.7M No B/L MIPI
C050VVN01.8 5" CELL 800×480 0 1000:1 80/80/80/80 16.2M No B/L TTL
P750QVN04.0 CELL 75" CELL 3840×2160 0 4000:1 89/89/89/89 1.07B No B/L V-by-One
C070VAN02.B 7" LCM 800×480 1000 1000:1 85/85/85/85 16.7M WLED TTL
We're here to help!
To create the future of electronics manufacturing through user-centric, cloud-based technology. Find the perfect solutions for your needs. Contact our corporate or local offices directly.