Category
PMIC - Voltage Regulators - Linear
Manufacturer
Cypress Semiconductor (Infineon Technologies)
RoHS
YES
Certification
Delivery
Payment

| TYPE | DESCRIPTION |
| Part Number: | TLE4476D |
| Description: | IC REG LINEAR 3.3V/5V TO252-5-11 |
| Lead Free Status / RoHS Status: | Contains lead / RoHS non-compliant |
| Voltage - Output (Min/Fixed) | 3.3V, 5V |
| Output Type | Fixed |
| Mounting Type | Surface Mount |
| Detailed Description | Linear Voltage Regulator IC Positive Fixed 2 Output 3.3V, 5V 350mA, 430mA PG-TO252-5-11 |
| Number of Regulators | 2 |
| Voltage Dropout (Max) | -, 0.7V @ 330mA |
| Series | Automotive, AEC-Q100 |
| Current - Output | 350mA, 430mA |
| Voltage - Input (Max) | 42V |
| Base Part Number | TLE4476 |
| Package / Case | TO-252-5, DPak (4 Leads + Tab), TO-252AD |
| Protection Features | Over Current, Over Temperature, Over Voltage, Reverse Polarity, Short Circuit |
| Current - Quiescent (Iq) | 150µA |
| Control Features | Enable |
| Supplier Device Package | PG-TO252-5-11 |
| Voltage - Output (Max) | - |
| Meta Part Number | TLE4476DTR-ND |
| PSRR | 60dB (20Hz ~ 20kHz), 60dB (20Hz ~ 20kHz) |
| Operating Temperature | -40°C ~ 170°C |
| Packaging | Tape & Reel (TR) |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Output Configuration | Positive |
| Other Names | SP000012771 "######"TLE4476D-ND "######"TLE4476DNT "######"TLE4476DNTMA1 "######"TLE4476DT "######"TLE4476DTR |
| Current - Supply (Max) | 13mA |
| Lead Free Status / RoHS Status | Contains lead / RoHS non-compliant |
Data sheet: Work in prgress, stay tuned!