Category
Memory
Manufacturer
Cypress Semiconductor
RoHS
YES
Certification
Delivery
Payment

| TYPE | DESCRIPTION |
| Part Number: | S34ML02G100TFI000 |
| Description: | IC FLASH 2G PARALLEL 48TSOP I |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Mounting Type | Surface Mount |
| Memory Format | FLASH |
| Packaging | Tray |
| Technology | FLASH - NAND |
| Write Cycle Time - Word, Page | 25ns |
| Meta Part Number | 1274-1040-ND |
| Supplier Device Package | 48-TSOP I |
| Voltage - Supply | 2.7 V ~ 3.6 V |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Other Names | 1274-1040 "######"S99-50554 |
| Memory Interface | Parallel |
| Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Package / Case | 48-TFSOP (0.724, 18.40mm Width) |
| Series | ML-1 |
| Memory Size | 2Gb (256M x 8) |
| Memory Type | Non-Volatile |
| Detailed Description | FLASH - NAND Memory IC 2Gb (256M x 8) Parallel 48-TSOP I |
Data sheet: Work in prgress, stay tuned!