Category
Memory
Manufacturer
Cypress Semiconductor
RoHS
YES
Certification
Delivery
Payment

| TYPE | DESCRIPTION |
| Part Number: | S29AL016J70TFI010 |
| Description: | IC FLASH 16M PARALLEL 48TSOP |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Access Time | 70ns |
| Packaging | Tray |
| Write Cycle Time - Word, Page | 70ns |
| Memory Format | FLASH |
| Detailed Description | FLASH - NOR Memory IC 16Mb (2M x 8, 1M x 16) Parallel 70ns 48-TSOP |
| Mounting Type | Surface Mount |
| Package / Case | 48-TFSOP (0.724, 18.40mm Width) |
| Supplier Device Package | 48-TSOP |
| Memory Interface | Parallel |
| Voltage - Supply | 2.7 V ~ 3.6 V |
| Series | AL-J |
| Other Names | 1274-1013 |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Technology | FLASH - NOR |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
| Memory Type | Non-Volatile |
| Memory Size | 16Mb (2M x 8, 1M x 16) |
| Meta Part Number | 1274-1013-ND |
Data sheet: Work in prgress, stay tuned!