Category
PMIC - Voltage Reference
Manufacturer
Luminary Micro/Texas Instruments
RoHS
YES
Certification
Delivery
Payment

| TYPE | DESCRIPTION |
| Part Number: | REF3130AIDBZR |
| Description: | IC VREF SERIES 3V SOT23-3 |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Noise - 10Hz to 10kHz | 57µVrms |
| Mounting Type | Surface Mount |
| Other Names | 296-39160-2 "######"REF3130AIDBZR-ND |
| Meta Part Number | 296-39160-2-ND |
| Voltage - Input | 3.05 V ~ 5.5 V |
| Manufacturer Standard Lead Time | 14 Weeks |
| Operating Temperature | -40°C ~ 125°C (TA) |
| Output Type | Fixed |
| Package / Case | TO-236-3, SC-59, SOT-23-3 |
| Packaging | Tape & Reel (TR) |
| Supplier Device Package | SOT-23-3 |
| Base Part Number | REF3130 |
| Reference Type | Series |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Series | - |
| Noise - 0.1Hz to 10Hz | 39µVp-p |
| Current - Supply | 135µA |
| Temperature Coefficient | 20ppm/°C |
| Tolerance | ±0.2% |
| Current - Output | 10mA |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Detailed Description | Series Voltage Reference IC ±0.2% 10mA SOT-23-3 |
| Voltage - Output (Min/Fixed) | 3V |
Data sheet: Work in prgress, stay tuned!