Category
PMIC - Voltage Reference
Manufacturer
Luminary Micro/Texas Instruments
RoHS
YES
Certification
Delivery
Payment

| TYPE | DESCRIPTION |
| Part Number: | REF3112AIDBZR |
| Description: | IC VREF SERIES 1.25V SOT23-3 |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Supplier Device Package | SOT-23-3 |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Voltage - Output (Min/Fixed) | 1.25V |
| Meta Part Number | 296-39158-2-ND |
| Output Type | Fixed |
| Tolerance | ±0.2% |
| Noise - 10Hz to 10kHz | 24µVrms |
| Voltage - Input | 1.8 V ~ 5.5 V |
| Package / Case | TO-236-3, SC-59, SOT-23-3 |
| Noise - 0.1Hz to 10Hz | 17µVp-p |
| Base Part Number | REF3112 |
| Detailed Description | Series Voltage Reference IC ±0.2% 10mA SOT-23-3 |
| Current - Supply | 135µA |
| Reference Type | Series |
| Manufacturer Standard Lead Time | 14 Weeks |
| Operating Temperature | -40°C ~ 125°C (TA) |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Mounting Type | Surface Mount |
| Other Names | 296-39158-2 "######"REF3112AIDBZR-ND |
| Temperature Coefficient | 20ppm/°C |
| Series | - |
| Packaging | Tape & Reel (TR) |
| Current - Output | 10mA |
Data sheet: Work in prgress, stay tuned!