Category
Ceramic Capacitors
Manufacturer
Murata
RoHS
YES
Certification
Delivery
Payment

| Part Number: | GRM188R60J106ME47D |
| Description: | CAP CER 10UF 6.3V X5R 0603 |
| Lead Free Status / RoHS Status: | |
| Lead Style | - |
| Ratings | - |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Thickness (Max) | 0.035" (0.90mm) |
| Detailed Description | 10F ±20% 6.3V Ceramic Capacitor X5R 0603 (1608 Metric) |
| Operating Temperature | -55°C ~ 85°C |
| Packaging | Cut Tape (CT) |
| Other Names | 490-3896-1 |
| Features | - |
| Series | GRM |
| Tolerance | ±20% |
| Height - Seated (Max) | - |
| Voltage - Rated | 6.3V |
| Package / Case | 0603 (1608 Metric) |
| Lead Spacing | - |
| Applications | General Purpose |
| Capacitance | 10F |
| Mounting Type | Surface Mount, MLCC |
| Meta Part Number | 490-3896-1-ND |
| Temperature Coefficient | X5R |
| Size / Dimension | 0.063" L x 0.032" W (1.60mm x 0.80mm) |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
Data sheet: Work in prgress, stay tuned!