Category
Interface - Drivers, Receivers, Transceivers
Manufacturer
Luminary Micro/Texas Instruments
RoHS
YES
Certification
Delivery
Payment

| TYPE | DESCRIPTION |
| Part Number: | DS90LT012ATMF/NOPB |
| Description: | IC RCVR LVDS DIFF RTERM SOT23-5 |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Manufacturer Standard Lead Time | 35 Weeks |
| Number of Drivers/Receivers | 0/1 |
| Supplier Device Package | SOT-23-5 |
| Packaging | Cut Tape (CT) |
| Mounting Type | Surface Mount |
| Voltage - Supply | 3 V ~ 3.6 V |
| Meta Part Number | DS90LT012ATMF/NOPBCT-ND |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Data Rate | 400Mbps |
| Other Names | *DS90LT012ATMF/NOPB "######"DS90LT012ATMF/NOPBCT |
| Package / Case | SC-74A, SOT-753 |
| Type | Receiver |
| Operating Temperature | -40°C ~ 85°C |
| Base Part Number | DS90LT012 |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Protocol | LVDS |
| Detailed Description | 0/1 Receiver LVDS SOT-23-5 |
| Duplex | - |
| Series | - |
Data sheet: Work in prgress, stay tuned!