Category
Transistors - FETs, MOSFETs - RF
Manufacturer
Ampleon
RoHS
YES
Certification
Delivery
Payment

| Symbol | Parameter | Conditions | Min | Typ/Nom | Max | Unit |
| frange | frequency range | 2300 | 2400 | MHz | ||
| PL(4dB) | nominal output power at 4 dB gain compression | 550 | W | |||
| Test signal: 1-c W-CDMA | ||||||
| VDS | drain-source voltage | PL(AV) = 67.6 W [0] | 48 | V | ||
| Gp | power gain | PL(AV) = 67.6 W [0] | 15.3 | 16.2 | dB | |
| ηD | drain efficiency | PL(AV) = 67.6 W [0] | 43 | 48 | % | |
| RLin | input return loss | PL(AV) = 67.6 W [0] | -11 | -7 | dB | |
| ACPR | adjacent channel power ratio | PL(AV) = 67.6 W [0] | -30 | -24 | dBc | |
Data sheet: Work in prgress, stay tuned!