Category
Transistors - FETs, MOSFETs - RF
Manufacturer
Ampleon
RoHS
YES
Certification
Delivery
Payment

| Symbol | Parameter | Conditions | Min | Typ/Nom | Max | Unit |
| frange | frequency range | 2300 | 2700 | MHz | ||
| PL(3dB) | nominal output power at 3 dB gain compression | 100 | W | |||
| Test signal: 1-c W-CDMA | ||||||
| VDS | drain-source voltage | f = 2496 MHz to 2690 MHz [0] [1] | 50 | V | ||
| Gp | power gain | f = 2496 MHz to 2690 MHz [0] [1] | 15 | dB | ||
| ηD | drain efficiency | f = 2496 MHz to 2690 MHz [0] [1] | 57 | % | ||
| PL(AV) | average output power | f = 2496 MHz to 2690 MHz [0] [1] | 41.5 | dBm | ||
| IDq | quiescent drain current | f = 2496 MHz to 2690 MHz [0] [1] | 50 | mA | ||
| ACPR | adjacent channel power ratio | f = 2496 MHz to 2690 MHz [0] [1] | -27.1 | dBc | ||
Data sheet: Work in prgress, stay tuned!