Category
Transistors - FETs, MOSFETs - RF
Manufacturer
Ampleon
RoHS
YES
Certification
Delivery
Payment

| Symbol | Parameter | Conditions | Min | Typ/Nom | Max | Unit |
| frange | frequency range | 3400 | 3800 | MHz | ||
| PL(3dB) | nominal output power at 3 dB gain compression | 35 | W | |||
| Test signal: 1-c W-LTE | ||||||
| VDS | drain-source voltage | 3600 MHz [0] | 26 | V | ||
| Gp | power gain | 3600 MHz [0] | 33 | dB | ||
| ηD | drain efficiency | 3600 MHz [0] | 41 | % | ||
| PL(AV) | average output power | 3600 MHz [0] | 5 | W | ||
Data sheet: Work in prgress, stay tuned!