Category
Transistors - FETs, MOSFETs - RF
Manufacturer
Ampleon
RoHS
YES
Certification
Delivery
Payment

| Symbol | Parameter | Conditions | Min | Typ/Nom | Max | Unit |
| frange | frequency range | 1800 | 2200 | MHz | ||
| PL(3dB) | nominal output power at 3 dB gain compression | 60 | W | |||
| Test signal: Pulsed CW | ||||||
| VDS | drain-source voltage | [0] [1] | 28 | V | ||
| PL(AV) | average output power | [0] [1] | 10 | W | ||
| Gp | power gain | f = 200 MHz [0] [1] | 26.5 | 28.5 | 30.5 | dB |
| ηD | drain efficiency | PL = 10 W (40 dBm) [0] [1] | 40 | 45 | % | |
| ηD | drain efficiency | PL = PL(3dB) [0] [1] | 44 | 51 | % | |
| RLin | input return loss | [0] [1] | -15 | -10 | dBm | |
| PL(3dB) | output power at 3 dB gain compression | [0] [1] | 47.1 | 47.8 | dBm | |
Data sheet: Work in prgress, stay tuned!