Category
Transistors - FETs, MOSFETs - RF
Manufacturer
Ampleon
RoHS
YES
Certification
Delivery
Payment

| Symbol | Parameter | Conditions | Min | Typ/Nom | Max | Unit |
| frange | frequency range | 1300 | MHz | |||
| PL(1dB) | nominal output power at 1 dB gain compression | 750 | W | |||
| Test signal: Pulsed RF | ||||||
| VDS | drain-source voltage | 1.3 GHz [0] | 50 | V | ||
| Gp | power gain | 1.3 GHz [0] | 19 | dB | ||
| ηD | drain efficiency | 1.3 GHz [0] | 62 | % | ||
| PL | output power | 1.3 GHz [0] | 750 | W | ||
| Test signal: CW | ||||||
| VDS | drain-source voltage | 1.3 GHz [0] | 50 | V | ||
| Gp | power gain | 1.3 GHz [0] | 17 | dB | ||
| ηD | drain efficiency | 1.3 GHz [0] | 62.5 | % | ||
| PL | output power | 1.3 GHz [0] | 700 | W | ||
Data sheet: Work in prgress, stay tuned!