Category
Transistors - FETs, MOSFETs - RF
Manufacturer
Ampleon
RoHS
YES
Certification
Delivery
Payment

| Symbol | Parameter | Conditions | Min | Typ/Nom | Max | Unit |
| frange | frequency range | 2110 | 2170 | MHz | ||
| PL(3dB) | nominal output power at 3 dB gain compression | 550 | W | |||
| Test signal: 1-c W-CDMA | ||||||
| VDS | drain-source voltage | 2110 to 2170 MHz [0] | 29 | V | ||
| Gp | power gain | 2110 to 2170 MHz [0] | 15.9 | dB | ||
| ηD | drain efficiency | 2110 to 2170 MHz [0] | 50.5 | % | ||
| PL(AV) | average output power | 2110 to 2170 MHz [0] | 90 | W | ||
| ACPR | adjacent channel power ratio | 2110 to 2170 MHz [0] | -28.5 [1] | dBc | ||
| Test signal: 1-c W-CDMA | ||||||
| VDS | drain-source voltage | 2110 to 2170 MHz [0] | 32 | V | ||
| Gp | power gain | 2110 to 2170 MHz [0] | 16.3 | dB | ||
| ηD | drain efficiency | 2110 to 2170 MHz [0] | 49.8 | % | ||
| PL(AV) | average output power | 2110 to 2170 MHz [0] | 115 | W | ||
| ACPR | adjacent channel power ratio | 2110 to 2170 MHz [0] | -29.1 [1] | dBc | ||
Data sheet: Work in prgress, stay tuned!