Category
Transistors - FETs, MOSFETs - RF
Manufacturer
Ampleon
RoHS
YES
Certification
Delivery
Payment

| Symbol | Parameter | Conditions | Min | Typ/Nom | Max | Unit |
| frange | frequency range | 2110 | 2170 | MHz | ||
| PL(3dB) | nominal output power at 3 dB gain compression | 350 | W | |||
| Test signal: 1-c W-CDMA | ||||||
| VDS | drain-source voltage | PL(AV) = 52 W [0] | 30 | V | ||
| Gp | power gain | PL(AV) = 52 W [0] | 13.8 | 15 | dB | |
| ηD | drain efficiency | PL(AV) = 52 W [0] | 43 | 48 | % | |
| RLin | input return loss | PL(AV) = 52 W [0] | -15 | -9 | dB | |
| ACPR | adjacent channel power ratio | PL(AV) = 52 W [0] | -26 | -21 | dBc | |
Data sheet: Work in prgress, stay tuned!