Category
Transistors - FETs, MOSFETs - RF
Manufacturer
Ampleon
RoHS
YES
Certification
Delivery
Payment

| Symbol | Parameter | Conditions | Min | Typ/Nom | Max | Unit |
| frange | frequency range | 960 | 1215 | MHz | ||
| PL(1dB) | nominal output power at 1 dB gain compression | 1200 | W | |||
| Test signal: Pulsed RF | ||||||
| VDS | drain-source voltage | PL = 1200 W [0] | 50 | V | ||
| Gp | power gain | PL = 1200 W [0] | 17.8 | 19 | dB | |
| ηD | drain efficiency | PL = 1200 W [0] | 57 | 60 | % | |
| RLin | input return loss | PL = 1200 W [0] | -15 | dB | ||
| Pdroop(pulse) | pulse droop power | PL = 1200 W [0] | 0.2 | 0.5 | dB | |
| tr | rise time | PL = 1200 W [0] | 6 | 50 | ns | |
| tf | fall time | PL = 1200 W [0] | 6 | 50 | ns | |
| PL(2dB) | output power at 2 dB gain compression | 1400 | W | |||
Data sheet: Work in prgress, stay tuned!