Category
Transistors - FETs, MOSFETs - RF
Manufacturer
Ampleon
RoHS
YES
Certification
Delivery
Payment

| Symbol | Parameter | Conditions | Min | Typ/Nom | Max | Unit |
| frange | frequency range | 2300 | 2700 | MHz | ||
| PL(3dB) | nominal output power at 3 dB gain compression | 80 | W | |||
| Test signal: Pulsed CW | ||||||
| VDS | drain-source voltage | [0] [1] | 28 | V | ||
| Gp | power gain | PL = 5 W (37 dBm) [0] [1] | 27.5 | 30 | 33.5 | dB |
| ηD | drain efficiency | PL = PL(3dB) [0] [1] | 46 | 54 | % | |
| ηD | drain efficiency | PL = 5 W (37 dBm) [0] [1] | 16 | 22 | % | |
| RLin | input return loss | [0] [1] | -15 | -10 | dB | |
Data sheet: Work in prgress, stay tuned!