Category
Transistors - FETs, MOSFETs - RF
Manufacturer
Ampleon
RoHS
YES
Certification
Delivery
Payment

| Symbol | Parameter | Conditions | Min | Typ/Nom | Max | Unit |
| frange | frequency range | 700 | 1000 | MHz | ||
| PL(1dB) | nominal output power at 1 dB gain compression | 50 | W | |||
| Test signal: Pulsed CW | ||||||
| VDS | drain-source voltage | [0] | 48 | V | ||
| Gp | power gain | PL = 2.51 W (34 dBm) [0] | 27 | 31 | 35 | dB |
| ηD | drain efficiency | PL = 2.51 W (34 dBm) [0] | 20 | 25 | % | |
| ηD | drain efficiency | PL = PL(1db) [0] | 50 | 54 | % | |
| RLin | input return loss | PL = 2.51 W (34 dBm) [0] | -20 | -10 | dB | |
Data sheet: Work in prgress, stay tuned!