Category
Transistors - FETs, MOSFETs - RF
Manufacturer
Ampleon
RoHS
YES
Certification
Delivery
Payment

| Symbol | Parameter | Conditions | Min | Typ/Nom | Max | Unit |
| frange | frequency range | 1805 | 1880 | MHz | ||
| PL(3dB) | nominal output power at 3 dB gain compression | 10 | W | |||
| Test signal: CW pulsed | ||||||
| VDS | drain-source voltage | [0] | 26 | V | ||
| Gp | power gain | [0] | 29 | 32 | dB | |
| ηD | drain efficiency | [0] | 46 | 52 | % | |
| RLin | input return loss | [0] | -20 | -10 | dB | |
Data sheet: Work in prgress, stay tuned!