Category
PMIC - Voltage Reference
Manufacturer
ADI (Analog Devices, Inc.)
RoHS
YES
Certification
Delivery
Payment

| TYPE | DESCRIPTION |
| Part Number: | ADR4550ARZ-R7 |
| Description: | IC VREF SERIES 5V 8SOIC |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Output Type | Fixed |
| Voltage - Input | 5.1 V ~ 15 V |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Current - Supply | 950µA |
| Other Names | ADR4550ARZ-R7CT |
| Package / Case | 8-SOIC (0.154, 3.90mm Width) |
| Packaging | Cut Tape (CT) |
| Current - Output | 10mA |
| Operating Temperature | -40°C ~ 125°C (TA) |
| Reference Type | Series |
| Detailed Description | Series Voltage Reference IC ±0.04% 10mA 8-SOIC |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Supplier Device Package | 8-SOIC |
| Base Part Number | ADR4550 |
| Mounting Type | Surface Mount |
| Manufacturer Standard Lead Time | 7 Weeks |
| Series | - |
| Noise - 0.1Hz to 10Hz | 2.8µVp-p |
| Tolerance | ±0.04% |
| Voltage - Output (Min/Fixed) | 5V |
| Meta Part Number | ADR4550ARZ-R7CT-ND |
| Noise - 10Hz to 10kHz | - |
| Temperature Coefficient | 4ppm/°C |
Data sheet: Work in prgress, stay tuned!