Category
PMIC - Voltage Reference
Manufacturer
ADI (Analog Devices, Inc.)
RoHS
YES
Certification
Delivery
Payment

| TYPE | DESCRIPTION |
| Part Number: | ADR364BUJZ-R2 |
| Description: | IC VREF SERIES 4.096V TSOT23-5 |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Output Type | Fixed |
| Voltage - Output (Min/Fixed) | 4.096V |
| Current - Supply | 190µA |
| Series | - |
| Noise - 10Hz to 10kHz | - |
| Mounting Type | Surface Mount |
| Detailed Description | Series Voltage Reference IC ±0.1% 5mA TSOT-5 |
| Supplier Device Package | TSOT-5 |
| Reference Type | Series |
| Temperature Coefficient | 9ppm/°C |
| Packaging | Tape & Reel (TR) |
| Package / Case | SOT-23-5 Thin, TSOT-23-5 |
| Noise - 0.1Hz to 10Hz | 8.7µVp-p |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Operating Temperature | -40°C ~ 125°C (TA) |
| Base Part Number | ADR364 |
| Current - Output | 5mA |
| Other Names | ADR364BUJZ-R2-ND "######"ADR364BUJZ-R2TR "######"ADR364BUJZR2 |
| Meta Part Number | ADR364BUJZ-R2TR-ND |
| Voltage - Input | 3.3 V ~ 15 V |
| Tolerance | ±0.1% |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
Data sheet: Work in prgress, stay tuned!