Category
Data Acquisition - Analog to Digital Converters (ADC)
Manufacturer
ADI (Analog Devices, Inc.)
RoHS
YES
Certification
Delivery
Payment

| TYPE | DESCRIPTION |
| Part Number: | AD7892AR-1 |
| Description: | IC ADC 12BIT LP 500KSPS 24-SOIC |
| Lead Free Status / RoHS Status: | Contains lead / RoHS non-compliant |
| Base Part Number | AD7892 |
| Series | - |
| Number of A/D Converters | 1 |
| Meta Part Number | AD7892AR-1-ND |
| Other Names | AD7892AR1 |
| Detailed Description | 12 Bit Analog to Digital Converter 2 Input 1 SAR 24-SOIC |
| Number of Bits | 12 |
| Lead Free Status / RoHS Status | Contains lead / RoHS non-compliant |
| Operating Temperature | -40°C ~ 85°C |
| Reference Type | External, Internal |
| Package / Case | 24-SOIC (0.295, 7.50mm Width) |
| Configuration | S/H-ADC |
| Data Interface | SPI, Parallel |
| Architecture | SAR |
| Packaging | Tube |
| Sampling Rate (Per Second) | 500k |
| Ratio - S/H:ADC | 1:1 |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Number of Inputs | 2 |
| Voltage - Supply, Analog | 5V |
| Input Type | Single Ended |
| Voltage - Supply, Digital | 5V |
| Supplier Device Package | 24-SOIC |
| Features | - |
Data sheet: Work in prgress, stay tuned!