Category
PMIC - Voltage Reference
Manufacturer
ADI (Analog Devices, Inc.)
RoHS
YES
Certification
Delivery
Payment

| TYPE | DESCRIPTION |
| Part Number: | AD780BRZ-REEL7 |
| Description: | IC VREF SERIES/SHUNT PROG 8SOIC |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Package / Case | 8-SOIC (0.154, 3.90mm Width) |
| Current - Supply | 1mA |
| Current - Cathode | 1mA |
| Reference Type | Series, Shunt |
| Temperature Coefficient | 3ppm/°C |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Packaging | Cut Tape (CT) |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Noise - 0.1Hz to 10Hz | 4µVp-p |
| Other Names | AD780BRZ-REEL7CT |
| Current - Output | 10mA |
| Meta Part Number | AD780BRZ-REEL7CT-ND |
| Noise - 10Hz to 10kHz | - |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Base Part Number | AD780 |
| Series | - |
| Supplier Device Package | 8-SOIC |
| Voltage - Output (Min/Fixed) | ±2.5V, ±3V |
| Voltage - Input | 4 V ~ 36 V |
| Tolerance | ±0.04%, ±0.03% |
| Mounting Type | Surface Mount |
| Detailed Description | Series, Shunt Voltage Reference IC ±0.04%, ±0.03% 10mA 8-SOIC |
| Manufacturer Standard Lead Time | 18 Weeks |
| Output Type | Programmable |
Data sheet: Work in prgress, stay tuned!