Category
PMIC - Voltage Reference
Manufacturer
ADI (Analog Devices, Inc.)
RoHS
YES
Certification
Delivery
Payment

| TYPE | DESCRIPTION |
| Part Number: | AD587KRZ-REEL |
| Description: | IC VREF SERIES 10V 8SOIC |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Manufacturer Standard Lead Time | 10 Weeks |
| Noise - 0.1Hz to 10Hz | 4µVp-p |
| Voltage - Input | 13.5 V ~ 36 V |
| Noise - 10Hz to 10kHz | - |
| Mounting Type | Surface Mount |
| Meta Part Number | AD587KRZ-REELTR-ND |
| Reference Type | Series |
| Output Type | Fixed |
| Current - Supply | 4mA |
| Base Part Number | AD587 |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Detailed Description | Series Voltage Reference IC ±0.05% 10mA 8-SOIC |
| Current - Output | 10mA |
| Other Names | AD587KRZ-REEL-ND "######"AD587KRZ-REELTR |
| Package / Case | 8-SOIC (0.154, 3.90mm Width) |
| Tolerance | ±0.05% |
| Operating Temperature | 0°C ~ 70°C (TA) |
| Supplier Device Package | 8-SOIC |
| Temperature Coefficient | 10ppm/°C |
| Packaging | Tape & Reel (TR) |
| Voltage - Output (Min/Fixed) | 10V |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Series | - |
Data sheet: Work in prgress, stay tuned!