PRODUCTS
We provide you with a one-stop service for massive selection of electronic components
Model Size Composition Resolution Brightness C/R View Angle Colors Backlight Interface
TL156VDXP03-00 15.6" LCM 1920×1080 300 1000:1 88/88/88/88 16.7M WLED eDP
TL066FVMC02-00 6.6" CELL 1080×2408 0 1200:1 80/80/80/80 16.7M No B/L MIPI
TL070FVXS01-01 7" Assembly 1920×1080 500 1000:1 88/88/88/88 16.7M WLED eDP
TM104SDH03-03 10.4" LCM 800×600 400 500:1 70/70/60/70 262K/16.2M WLED LVDS
TA066VYWK01-00 6.5" OLED 1080×2400 16.7M self
TL140ADXP22-00 14" LCM 2880×1800 1500:1 89/89/89/89 16.7M WLED eDP
TM103UFKP02-01 10.3" CELL 1920×720 0 1300:1 88/88/88/88 16.7M No B/L LVDS
TM097TDH02-45 9.7" LCM 1024×768 350 500:1 70/60/70/70 262K WLED LVDS
TM059JDHC06-00 5.9" LCM 720×1520 400 1000:1 80/80/80/80 16.7M WLED MIPI
TL142GDXP01-00C 14.2" LCM 2520×1680 85/85/85/85 1.07B WLED eDP
TM040YDGP03 4" LCM 480×800 600 1200:1 88/88/88/88 16.7M WLED MIPI
TM037XDGJ02 3.7" LCM 720×92 400 800:1 80/80/80/80 16.7M WLED MIPI
TM164EDCWBYA 2.4" LCM 16×4 Monochrome YG-LED CPU
TM101JVKS11-00 10.1" LCM 1280×720 700 1000:1 89/89/89/89 16.7M WLED LVDS
TA012XVHM05-00 1.2" Assembly 390×390 350 10000:1 80/80/80/80 16.7M self MIPI
TL160VDMP01 16" LCM 1920×1200 350 1000:1 85/85/85/85 16.7M WLED eDP
TL156MDMP01 15.6" LCM 300 1500:1 85/85/85/85 16.7M WLED eDP
TL140VDXP01 14" LCM 1920×1080 400 1500:1 85/85/85/85 16.7M WLED eDP
TL140VDXP10 14" LCM 1920×1200 400 1000:1 85/85/85/85 16.7M WLED eDP
TL140ADXP01 14" LCM 2560×1600 500 1000:1 85/85/85/85 16.7M WLED eDP
TL109BVXH01 11" LCM 1600×2560 540 1500:1 85/85/85/85 16.7M WLED MIPI
TL108BVXH01 10.8" LCM 1600×2560 540 1500:1 85/85/85/85 16.7M WLED MIPI
TL084BDXP01 8.4" LCM 1600×2560 430 1500:1 85/85/85/85 16.7M WLED MIPI
TA066FVWX01 6.6" OLED 600 100000:1 90/90/90/90 16.7M self MIPI
We're here to help!
To create the future of electronics manufacturing through user-centric, cloud-based technology. Find the perfect solutions for your needs. Contact our corporate or local offices directly.